1 / 3
| Material | Aluminum Body / Steel Mandrel — 5052 Alu |
| Surface Finishing | Polish / Zinc Plated |
| Diameter | 3.2mm, 4.0mm, 4.8mm (1/8", 5/32", 3/16") |
| Customized | Available upon request |
| Standard | IFI-114, DIN 7337, GB, Non-standard |
| Performance | Eco-Friendly |
| Application | High Strength Blind Rivet, Furniture, Industry |
| Certification | ISO 9001 |
| Production Capacity | 500 Tons / Week |
| Language Support | Remaches, Rebites, Nit |
| Quality Control | Self-check throughout full production process |
| Port of Loading | Shanghai Port |
| Lead Time | 15–20 Working Days for a 20' Container |
| Packaging Options |
1. Bulk packing: 20–25 kgs per carton 2. Small color box, 45° drawer box, window box, polybag, blister pack, or double shell packing 3. Custom assortment sets in polybag or organized plastic box |
Continuous investment in advanced technology and modern manufacturing equipment ensures top-tier quality and reliability.
A comprehensive product range is exported to over 30 countries worldwide.
Dedicated to delivering superior fastening products with high consistency and competitive factory-direct pricing.