1 / 4
| Material: | 5052 Aluminum Body / Steel Mandrel |
| Surface Finishing: | Polish / Zinc Plated |
| Diameter: | 3.2mm, 4.0mm, 4.8mm, 6.4mm (1/8", 5/32", 3/16", 1/4") |
| Customized: | Customized |
| Standard: | GB12618 and DIN 7337, ISO15977. Customized |
| Performance: | Eco-Friendly |
| Application: | Elevator, Construction, Decoration, Furniture, Industry |
| Certification: | ISO9001, IATF16949-2016 |
| Production Capacity: | 500 Tons / Month |
| Language: | Remaches, Rebites, Nit |
| QC (inspection everywhere): | Self-check through production |
If you have any other questions or need a customized quote, please feel free to contact our support team at any time. We are here to help!