| Material: | Aluminum Body / Aluminum Mandrel |
| Surface Finishing: | Polish / Polish |
| Diameter: | 3.2mm, 4.0mm, 4.8mm, 6.4mm (1/8", 5/32", 3/16", 1/4") |
| Customized: | Available upon request |
| Standard: | ISO15981, DIN 7337, GB12618 (Customized options available) |
| Type of Industry: | Precision Industrial Fasteners |
| Performance: | Eco-Friendly & High Durability |
| Application: | Elevator, Construction, Decoration, Furniture, Industrial Manufacturing |
| Certification: | ISO9001, IATF16949-2016 |
| Production Capacity: | 500 Tons / Month |
| Language Terms: | Remaches, Rebites |
| Quality Control: | Continuous self-check throughout production process |
High manufacturing standards, optimized inventory levels, rapid delivery cycles, and reliable long-term cooperation.
Equipped with fully integrated production lines, including cold forming machines, polishing equipment, automated assembly units, rigorous testing devices, and modern packaging systems.
Built for long-term global partnerships with extensive export experience across Europe, North America, Middle East, and worldwide markets, delivering high satisfaction and trust.
| Transport: | By Sea or By Air |
| Payment Terms: | L/C, T/T, Western Union |
| Lead Time: | 15~20 Working Days for a 40' Container; 5 days for in-stock orders. |
| Package Options: |
|